|
|
||
|
|
|
|
| Dog of the Year | ||
|
|
||
Kennel Honorary Chief Devil Dog |
||
| Date | Name | |
| 2015 | Jack Severn | |
| 2009 | Jimmy Lee Howard | |
Kennel Dog of the Year |
||
| Date | Name | |
| 2016 | Evelyn Remines | |
| 2009 | Jack Severn | |
Past Chief Devil Dog Award |
Kennel Pack Dog Robber of the Year Award |
|||||
| Date | Name | Date | Name | |||
| 2021 | Evelyn Remines Craig Reeling |
2005 | Paul Taylor | |||
| 2019 | Don Benson | |||||
| 2009 | Jerry Fay Jimmy Lee Howard |
|||||
| 2008 | Jack Severn |
|||||
Kennel Pound Dog Robber of the Year Award |
||
| Date | Name | |
| 2010 | Paul Taylor |
|
| Pack Of Maryland | ||
| Date | Name | |
| 2024 | Leonard Stielper Jr | |
| 2023 | Omar Jabr | |
| 2022 | Craig Reeling | |
| 2021 | Joseph Fay | |
| 2020 | Tony Rust | |
| 2019 | David "Ben" Wells | |
| 2018 | Paul Gunther | |
| 2017 | Bill Knox | |
| 2016 | Ray Sturm | |
| 2015 | Bob Rossi | |
| 2014 | Don Benson | |
| 2013 | Evelyn Remines | |
| 2012 | Bud Raines | |
| 2011 | James Brady | |
| 2010 | Manny Airey | |
| 2009 | Michael Hadley | |
| 2008 | Jerry Brown | |
| 2007 | Ed Ross | |
| 2006 | Jerry Fay | |
| 2005 | Jack Severn | |
| 2004 | Jimmy Lee Howard | |
| 2003 | Wayne Virgin | |
| 2002 | Paul Taylor | |
|
Pound 204 |
Pound 302 |
|||||
| Date | Name | Date | Name | |||
| 2024 | 2024 | |||||
| 2023 | 2023 | |||||
| 2022 | Woody Bowman | 2022 | ||||
| 2021 | Stuart Blair | 2021 | ||||
| 2020 | Pat Sharkey | 2020 | ||||
| 2019 | Wayne Hierstetter | 2019 | ||||
| 2018 | Bill Collins | 2018 | ||||
| 2017 | Ed Dahling | 2017 | ||||
| 2016 | Norm Huffman | 2016 | Donal Alexander | |||
| 2015 | Joseph Wright | 2015 | Bob Richards | |||
| 2014 | Ben Wells | 2014 | Rober Johnson | |||
| 2013 | Ray Sturm | 2013 | Jerry Bowersox | |||
| 2012 | Tom Maiorana | 2012 | Bob Richards | |||
| 2011 | George Martin | 2011 | Ray Chatary | |||
| 2010 | Bob Rossi | 2010 | Bill Lane | |||
| 2009 | Denny Bynum | 2009 | Tony Begenwald | |||
| 2008 | Manny Airey | 2008 | Jim Vane | |||
| 2007 | James Brady | 2007 | Jerry Devlin | |||
| 2006 | Ed Ross | 2006 | Bob Flick | |||
| 2005 | Jerry Fay | 2005 | Ray Chatary | |||
| 2004 | Michael Hadley | |||||
| 2003 | Jack Severn | |||||
| 2002 | Paul Taylor | |||||
|
Pound 316 |
Pound 333 |
|||||
| Date | Name | Date | Name | |||
| 2024 | 2024 | |||||
| 2023 | 2023 | Chritine Miller-Lane | ||||
| 2022 | 2022 | Craig P. Reeling | ||||
| 2021 | 2021 | Crist A. Burns Jr. | ||||
| 2020 | 2020 | Leonard Stielper | ||||
| 2019 | 2019 | Timothy Shepard | ||||
| 2018 | Rob Heilig | 2018 | Mike Hadley | |||
| 2017 | 2017 | Bill Knox | ||||
| 2016 | 2016 | David Narango | ||||
| 2015 | 2015 | Art Romain | ||||
| 2014 | Tom Sauer | 2014 | Don Benson | |||
| 2013 | Harry Kesecker | 2013 | Pete Arnold | |||
| 2012 | Bud Raines | 2012 | Dick Wiscchusen | |||
| 2011 | John Hall | 2011 | Charlie Warns | |||
| 2010 | Bill Knetzer | 2010 | "Wild Bill" Collins | |||
| 2009 | Harry Kesecker | 2009 | Evelyn Remines | |||
| 2008 | Bill Knetzer | 2008 | Jerry Brown | |||
| 2007 | Bud Raines | |||||
Pound 344 |
||||||
| Date | Name | |||||
| 2024 | ||||||
| 2023 | ||||||
| 2022 | Gary Stillwell | |||||
| 2021 | Boyd Farrington | |||||
| 2020 | Tony Rust | |||||
| 2019 | Omar Jabr | |||||
| 2018 | Joe Fay | |||||
| 2017 | Dutch Kolick | |||||
| 2016 | Greg Ashley | |||||
| 2015 | William Kelly | |||||
| 2014 | Tim Hoernig | |||||
| 2013 | Jonas Schommer | |||||
|
|