|
|
||
|
|
|
|
| Dog of the Year | ||
|
|
||
| Pack Of Maryland | ||
| Date | Name | |
| 2007 | Ed Ross | |
| 2006 | Jerry Fay | |
| 2005 | Jack Severn | |
| 2004 | Jimmy Lee Howard | |
| 2003 | Wayne Virgin | |
| 2002 | Paul Taylor | |
|
Pound 204 |
Pound 302 |
|||||
| Date | Name | Date | Name | |||
| 2007 | James Brady | 2006 | Jerry Devlin | |||
| 2006 | Ed Ross | 2006 | Bob Flick | |||
| 2005 | Jerry Fay | 2005 | Ray Chatary | |||
| 2004 | Michael Hadley | |||||
| 2003 | Jack Severn | |||||
| 2002 | Paul Taylor | |||||
|
Pound 316 |
||||||
| Date | Name | |||||
| 2007 | Bud Raines | |||||
|
|